Name | Title | Salary | Shift/Stipend | Longevity | Benefits | Total |
---|---|---|---|---|---|---|
RHODES, LORAINE D. | SUPERINTENDENT | $ 165,665.37 | $ – | $ 6,626.61 | $ 33,493.36 | $ 205,785.34 |
AVITABILE, SHERRYL K. | ASST. SUPERINTENDENT | $ 138,863.52 | $ – | $ 5,554.54 | $ 42,060.71 | $ 186,478.77 |
ROBERTSON PHILLIPS, SABINE | ASST. SUPERINTENDENT | $ 137,353.00 | $ – | $ 5,494.12 | $ 29,554.88 | $ 172,402.00 |
CULLEN, FORREST P. | CHIEF ACADEMIC OFFIC | $ 130,373.00 | $ – | $ 10,429.84 | $ 27,239.82 | $ 168,042.66 |
RIVERA, CHRISTINA M. | COMPREHENSIVE HS PRI | $ 126,056.00 | $ – | $ 5,042.24 | $ 27,810.97 | $ 158,909.21 |
CAVANAGH, BERNARD A. | COMPREHENSIVE HS PRI | $ 126,056.00 | $ – | $ 2,521.12 | $ 27,646.84 | $ 156,223.96 |
MASON, BRADLEY S. | DIRECTOR, HUMAN RESO | $ 116,109.00 | $ 4,063.82 | $ 6,966.54 | $ 27,454.57 | $ 154,593.93 |
MASSARO, DAVID R. | COORDINATOR, TECHNOL | $ 113,201.00 | $ – | $ 4,528.04 | $ 36,359.32 | $ 154,088.36 |
BUSTER, SUSAN H. | DIRECTOR, CURRICULUM | $ 116,109.00 | $ 4,063.82 | $ 4,644.36 | $ 27,143.95 | $ 151,961.13 |
SJOSTROM, CHERYL | DIRECTOR, SPECIAL SE | $ 116,109.00 | $ 4,063.82 | $ 4,644.36 | $ 27,143.95 | $ 151,961.13 |
O’NEILL, JAMES E. | ELEMENTARY PRINCIPAL | $ 115,338.00 | $ – | $ 6,920.28 | $ 26,801.62 | $ 149,059.90 |
MALONEY, JOHN M. | COMPREHENSIVE HS PRI | $ 126,056.00 | $ – | $ 5,042.24 | $ 17,692.07 | $ 148,790.31 |
HOCH, TIMOTHY D. | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ 3,795.75 | $ 10,845.00 | $ 25,183.59 | $ 148,274.34 |
GUGGISBERG, BRIAN R. | DIRECTOR, FISCAL SER | $ 112,371.00 | $ – | $ – | $ 35,336.15 | $ 147,707.15 |
QUEZADA, CYNTHIA A. | DIRECTOR, CATEGORICA | $ 116,109.00 | $ – | $ 4,644.36 | $ 26,600.33 | $ 147,353.69 |
CLAREY, ROBERT B. | MIDDLE SCHOOL PRINCI | $ 116,046.00 | $ – | $ 4,641.84 | $ 26,591.57 | $ 147,279.41 |
NEUHAUS, ANGELA S. | MIDDLE SCHOOL PRINCI | $ 116,046.00 | $ – | $ 4,641.84 | $ 26,591.57 | $ 147,279.41 |
COSAND, CAROLEEN G. | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 10,845.00 | $ 26,405.61 | $ 145,700.61 |
FAGAN, MARCIA W. | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 10,845.00 | $ 26,405.61 | $ 145,700.61 |
MARSHBURN, TONI M. | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 10,845.00 | $ 26,405.61 | $ 145,700.61 |
PEARNE, KATHRYN E. | MIDDLE SCHOOL PRINCI | $ 116,046.00 | $ – | $ 2,320.92 | $ 26,281.12 | $ 144,648.04 |
SWAN, JULIE C. | MIDDLE SCHOOL PRINCI | $ 116,046.00 | $ – | $ 2,320.92 | $ 26,281.12 | $ 144,648.04 |
MUNOZ, MICHAEL J. | HS ASSISTANT PRINCIP | $ 108,245.00 | $ – | $ 10,824.50 | $ 24,804.94 | $ 143,874.44 |
WHITEHURST, DALE | HIGH SCHL TEACHER | $ 108,245.00 | $ – | $ 8,659.60 | $ 26,238.86 | $ 143,143.46 |
ACETO II, JOSEPH V. | COORDINATOR-MAINT OP | $ 106,538.00 | $ – | $ 2,130.76 | $ 34,365.16 | $ 143,033.92 |
BEST, JONATHAN D. | DIRECTOR, STUDENT SE | $ 107,813.00 | $ – | $ – | $ 34,358.77 | $ 142,171.77 |
KLOEPFER, LUANNA L. | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 6,507.00 | $ 25,825.35 | $ 140,782.35 |
RUHM, CHRIS A. | HS ASSISTANT PRINCIP | $ 108,245.00 | $ – | $ 6,494.70 | $ 25,796.25 | $ 140,535.95 |
MASSIE, JOHN T. | PRINCIPAL – ALTERNAT | $ 110,114.00 | $ – | $ 4,404.56 | $ 25,766.70 | $ 140,285.26 |
RUHM, CAROL D. | PRINCIPAL ALTERNATIV | $ 116,046.00 | $ – | $ 6,962.76 | $ 16,610.03 | $ 139,618.79 |
CINQ-MARS, JULIE | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 4,338.00 | $ 25,535.20 | $ 138,323.20 |
CISNEROS, DAVID | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 4,338.00 | $ 25,535.20 | $ 138,323.20 |
SHERMAN, JENNIFER JO W. | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 4,338.00 | $ 25,535.20 | $ 138,323.20 |
HAFLEY, PATRICK W. | COORDINATOR, DISTRI | $ 108,306.00 | $ – | $ 4,332.24 | $ 25,514.83 | $ 138,153.07 |
DOCKHAM, GAYLE S. | HS ASSISTANT PRINCIP | $ 108,245.00 | $ – | $ 4,329.80 | $ 25,506.66 | $ 138,081.46 |
CANALES JR, JAMES | MIDDLE SCHOOL ASST P | $ 106,033.00 | $ – | $ 6,361.98 | $ 25,482.63 | $ 137,877.61 |
ALEGRE, GLENN J. | COORDINATOR, ASSESS | $ 109,136.00 | $ – | $ 2,182.72 | $ 25,338.32 | $ 136,657.04 |
ELWELL, LARRY W. | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 2,169.00 | $ 25,401.07 | $ 136,020.07 |
CMELAK II, ROBERT | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 2,169.00 | $ 25,245.07 | $ 135,864.07 |
KIRKLAND, SHAD G. | HS ASSISTANT PRINCIP | $ 108,245.00 | $ – | $ 2,164.90 | $ 25,217.08 | $ 135,626.98 |
MARCELL, CURTIS A. | HS ASSISTANT PRINCIP | $ 108,245.00 | $ – | $ 2,164.90 | $ 25,217.08 | $ 135,626.98 |
SMITH, PATRICK J. | COORDINATOR, SPECIAL | $ 99,463.00 | $ – | $ 9,946.30 | $ 25,238.90 | $ 134,648.20 |
OEDEKERK, CAROL J. | PURCHASING MANAGER | $ 97,614.00 | $ – | $ 3,904.56 | $ 32,791.41 | $ 134,309.97 |
CARTER, PATRICIA M. | HS ASSISTANT PRINCIP | $ 104,377.00 | $ – | $ 4,175.08 | $ 25,124.57 | $ 133,676.65 |
HARDY, BRIAN D. | COORDINATOR, FACILIT | $ 98,772.00 | $ – | $ – | $ 32,343.12 | $ 131,115.12 |
BRUCE, RHONDA R. | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 6,507.00 | $ 15,533.35 | $ 130,490.35 |
RHODUS, JANET L. | SPECIAL ED PRINCIPAL | $ 100,855.00 | $ – | $ 4,034.20 | $ 24,634.63 | $ 129,523.83 |
FRY, CHERYL D. | COORDINATOR, SPECIAL | $ 99,463.00 | $ – | $ 3,978.52 | $ 24,284.65 | $ 127,726.17 |
CORTZ, JAMES D. | HS ASSISTANT PRINCIP | $ 100,513.00 | $ – | $ 2,010.26 | $ 24,318.12 | $ 126,841.38 |
JEIDE, KATHARIN S. | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 4,338.00 | $ 13,711.19 | $ 126,499.19 |
CULLEN, WESLEY D. | MIDDLE SCHOOL ASST P | $ 102,164.00 | $ – | $ – | $ 24,114.07 | $ 126,278.07 |
SEWELL, RONALD D. | PSYCHOLOGIST | $ 82,234.00 | $ 19,324.99 | $ – | $ 24,189.16 | $ 125,748.15 |
BOHLENDER, PHILLIP S. | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 2,169.00 | $ 14,953.07 | $ 125,572.07 |
CAVANAGH, KIMBERLY A. | ELEMENTARY PRINCIPAL | $ 108,450.00 | $ – | $ 2,169.00 | $ 14,953.07 | $ 125,572.07 |
MACKIE, KERI L. | PSYCHOLOGIST | $ 85,478.00 | $ 17,095.60 | $ – | $ 22,837.55 | $ 125,411.15 |
APONTE, MARCUS R. | PROGRAM ADMINISTRATO | $ 99,347.00 | $ – | $ 1,986.94 | $ 23,829.94 | $ 125,163.88 |
COLLINS, BARBARA A. | SCHOOL NURSE | $ 82,234.00 | $ 16,446.80 | $ – | $ 23,804.15 | $ 122,484.95 |
VAUGHN, PATRICIA A. | PSYCHOLOGIST | $ 82,234.00 | $ 16,446.80 | $ – | $ 23,804.15 | $ 122,484.95 |
OSMOND, MATTHEW R. | MIDDLE SCHOOL ASST P | $ 98,303.00 | $ – | $ – | $ 23,597.60 | $ 121,900.60 |
HONE-WARREN, MARTHA A. | SCHOOL NURSE | $ 80,610.00 | $ 16,122.00 | $ – | $ 23,543.46 | $ 120,275.46 |
SPITZ, KIMBERLY L. | PSYCHOLOGIST | $ 80,610.00 | $ 16,122.00 | $ – | $ 23,543.46 | $ 120,275.46 |
LOCK, STEPHANIE J. | HS ASSISTANT PRINCIP | $ 100,513.00 | $ – | $ 4,020.52 | $ 14,139.03 | $ 118,672.55 |
REGALADO, LISA A. | SUPERVISOR, ACCOUNT | $ 85,052.00 | $ – | $ 3,402.08 | $ 30,072.01 | $ 118,526.09 |
ALDAMA, DIANE C. | PSYCHOLOGIST | $ 78,989.00 | $ 15,797.80 | $ – | $ 23,283.24 | $ 118,070.04 |
FREDS DOWLING, SUSAN | PSYCHOLOGIST | $ 78,989.00 | $ 15,797.80 | $ – | $ 23,283.24 | $ 118,070.04 |
LOZADA, ALICIA F. | PSYCHOLOGIST | $ 78,989.00 | $ 15,797.80 | $ – | $ 23,283.24 | $ 118,070.04 |
LOCK, PETER A. | MIDDLE SCHOOL ASST P | $ 90,574.00 | $ – | $ 3,622.96 | $ 23,204.35 | $ 117,401.31 |
DUNCAN, MARY P. | COUNSELOR | $ 85,478.00 | $ 8,547.80 | $ – | $ 21,818.07 | $ 115,843.87 |
SCOTT, BRADLEY R. | COUNSELOR | $ 85,478.00 | $ 8,547.80 | $ – | $ 21,818.07 | $ 115,843.87 |
ROSENBERG, MARCIA A. | COUNSELOR | $ 83,857.00 | $ 8,385.70 | $ – | $ 22,942.94 | $ 115,185.64 |
RUSSELL-NICHLEY, SANDRA L. | COUNSELOR | $ 83,857.00 | $ 8,385.70 | $ – | $ 22,942.94 | $ 115,185.64 |
JUNGNICKEL, JANET L. | CHILD NUTRITION SERV | $ 85,254.00 | $ – | $ – | $ 29,367.74 | $ 114,621.74 |
CAMP, BRADLEY L. | COUNSELOR | $ 82,234.00 | $ 8,223.40 | $ – | $ 22,704.13 | $ 113,161.53 |
HOYT, NANCY R. | COUNSELOR | $ 82,234.00 | $ 8,223.40 | $ – | $ 22,704.13 | $ 113,161.53 |
WOOD, ANTHONY M. | COUNSELOR | $ 82,234.00 | $ 8,223.40 | $ – | $ 22,704.13 | $ 113,161.53 |
MARCARIO, MARK J. | NETWORK MANAGER | $ 82,130.00 | $ – | $ 1,642.60 | $ 28,712.70 | $ 112,485.30 |
FORSBERG-DAVENPORT, LINDA | COUNSELOR | $ 80,610.00 | $ 8,061.00 | $ – | $ 22,465.17 | $ 111,136.17 |
GIANNI, JOSEPH W. | COUNSELOR | $ 80,610.00 | $ 8,061.00 | $ – | $ 22,465.17 | $ 111,136.17 |
LOVE, SAMUEL T. | COUNSELOR | $ 80,610.00 | $ 8,061.00 | $ – | $ 22,465.17 | $ 111,136.17 |
ORLAND, LAREE F. | COUNSELOR | $ 80,610.00 | $ 8,061.00 | $ – | $ 22,465.17 | $ 111,136.17 |
SLICK, COLLEEN M. | COUNSELOR | $ 80,610.00 | $ 8,061.00 | $ – | $ 22,465.17 | $ 111,136.17 |
WALSH, SHERRY N. | COUNSELOR | $ 80,610.00 | $ 8,061.00 | $ – | $ 22,465.17 | $ 111,136.17 |
STEINBRUNN, CASSANDRA X. | COORDINATOR, SPECIAL | $ 86,200.00 | $ – | $ 1,724.00 | $ 22,364.96 | $ 110,288.96 |
VERHOEF, STEVEN R. | TRANSPORTATION MANAG | $ 89,374.00 | $ – | $ 1,787.48 | $ 18,951.97 | $ 110,113.45 |
DELMONICO, SHANA C. | COUNSELOR | $ 78,989.00 | $ 7,898.90 | $ – | $ 22,226.63 | $ 109,114.53 |
KAISER, CINDY N. | COUNSELOR | $ 78,989.00 | $ 7,898.90 | $ – | $ 22,226.63 | $ 109,114.53 |
CENCIRULO, ROY S. | ELEM TEACHER | $ 83,857.00 | $ 2,935.00 | $ – | $ 22,301.83 | $ 109,093.83 |
ST. GEORGE, DONNA E. | HIGH SCHL TEACHER | $ 83,857.00 | $ 2,935.00 | $ – | $ 22,213.83 | $ 109,005.83 |
GARCIA-WHITEHEAD, LINDA L. | COUNSELOR | $ 78,989.00 | $ 7,898.90 | $ – | $ 21,897.53 | $ 108,785.43 |
MENDOZA, CHARLES P. | MIDDLE SCHL TEACHER | $ 83,857.00 | $ 2,935.00 | $ – | $ 21,884.73 | $ 108,676.73 |
CLARK, MARIA T. | REDLANDS TEACHERS’ P | $ 86,386.41 | $ – | $ – | $ 22,167.81 | $ 108,554.22 |
CARTER, LINDA J. | SPECIALIZED ACAD INS | $ 85,478.00 | $ – | $ – | $ 22,038.05 | $ 107,516.05 |
DROM, LINDA L. | ELEM TEACHER | $ 85,478.00 | $ – | $ – | $ 22,038.05 | $ 107,516.05 |
EDBERG, CATHERINE G. | ELEM TEACHER | $ 85,478.00 | $ – | $ – | $ 22,038.05 | $ 107,516.05 |
ENGERS, DEBRA J. | TEACHER – ESL | $ 85,478.00 | $ – | $ – | $ 22,038.05 | $ 107,516.05 |
FREEMAN, SCOTT F. | ELEMENTARY ENRICHMEN | $ 85,478.00 | $ – | $ – | $ 22,038.05 | $ 107,516.05 |
KORTE, DOROTHY R. | HIGH SCHL TEACHER | $ 85,478.00 | $ – | $ – | $ 22,038.05 | $ 107,516.05 |
NEWMANN, LAVONNE M. | PRESCHL LANGUAGE,SPE | $ 85,478.00 | $ – | $ – | $ 22,038.05 | $ 107,516.05 |
PETERSON, STEVEN J. | LIBRARIAN | $ 85,478.00 | $ – | $ – | $ 22,038.05 | $ 107,516.05 |
SECCOMBE, MELODEE A. | ELEMENTARY ENRICHMEN | $ 85,478.00 | $ – | $ – | $ 22,038.05 | $ 107,516.05 |
CARDOZA, CYNTHIA L. | ELEM TEACHER | $ 85,478.00 | $ – | $ – | $ 22,037.61 | $ 107,515.61 |
MONTANEZ, LARRY A. | COUNSELOR | $ 77,666.00 | $ 7,766.60 | $ – | $ 22,031.99 | $ 107,464.59 |
HILL, BETTY G. | COUNSELOR | $ 77,029.00 | $ 7,702.90 | $ – | $ 21,938.25 | $ 106,670.15 |
ADAMA, RAE ANN M. | ELEM TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
ATCHLEY, THOMAS R. | HIGH SCHL TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
CHENOWETH, DAVID L. | HIGH SCHL TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
CORDOVA, BARNEY | ELEM TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
ESTUPINAN, BERNARD R. | HIGH SCHL TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
GALE-SADLER, CHERI L. | LANGUAGE,SPEECH,HEAR | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
GILLOTTI, WENDY H. | ELEM TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
KANOLD, THAIS E. | HIGH SCHL TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
MCCAY, MARGARETANN M. | HIGH SCHL TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
MESSNER, LAURETTA R. | HIGH SCHL TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
MINKLER, SANDRA L. | HIGH SCHL TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
SERRAO, BONNIE G. | HIGH SCHL TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.62 | $ 106,276.62 |
POLONSKI, MONICA F. | ELEM TEACHER | $ 85,478.00 | $ – | $ – | $ 20,798.18 | $ 106,276.18 |
HARRIS, KENTON P. | HIGH SCHL TEACHER | $ 85,478.00 | $ – | $ – | $ 20,642.62 | $ 106,120.62 |
SLICK, THOMAS H. | COUNSELOR | $ 82,234.00 | $ 11,101.59 | $ – | $ 12,641.14 | $ 105,976.73 |
ARMENTA, THERESA C. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
ARREDONDO, CELINA L. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
CAVER, MARY E. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
CRUMRINE, SANDY A. | HIGH SCHL TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
CUTLER, ROBBIN G. | SPECIAL ED (NON-SEVE | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
FINE, MARIE D. | HIGH SCHL TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
HALE, MARY C. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
KING, JEAN A. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
LOOMIS, ANN L. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
MAUGER, EVERETT M. | HIGH SCHL TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
MAZZUCA, SUSAN A. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
NELSON, RENEE T. | HIGH SCHL TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
SAVAGE, JANUS L. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
STUEDEMANN, SUSAN K. | PRESCHL LANGUAGE,SPE | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
TUTTLE, KENNETH G. | HIGH SCHL TEACHER | $ 83,857.00 | $ – | $ – | $ 21,821.22 | $ 105,678.22 |
BIERLEIN, NANCY K. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 21,820.78 | $ 105,677.78 |
CLARK, KIMBERLY M. | PSYCHOLOGIST | $ 69,836.00 | $ 13,967.20 | $ – | $ 21,814.00 | $ 105,617.20 |
SKOOG, KAREN | MIDDLE SCHL TEACHER | $ 83,857.00 | $ – | $ – | $ 21,492.12 | $ 105,349.12 |
CHAVARRIA, GEORGE A. | CATEGORICAL RESOURCE | $ 80,610.00 | $ 2,821.35 | $ – | $ 21,764.29 | $ 105,195.64 |
ROATH, DONNA R. | LANGUAGE,SPEECH,HEAR | $ 83,377.70 | $ – | $ – | $ 21,757.11 | $ 105,134.81 |
GARCIA-MARIN, MARIBEL | COUNSELOR | $ 75,517.00 | $ 7,551.70 | $ – | $ 21,715.77 | $ 104,784.47 |
KRAUSE, BARBARA A. | COUNSELOR | $ 83,857.00 | $ 8,385.70 | $ – | $ 12,494.94 | $ 104,737.64 |
FERONS, MARY E. | SPECIAL ED (SEVERE) | $ 83,857.00 | $ – | $ – | $ 20,605.29 | $ 104,462.29 |
HARRISON, LYNETTE L. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 20,605.29 | $ 104,462.29 |
KEEGAN, ANNA L. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 20,605.29 | $ 104,462.29 |
SMITH, JOHN L. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 20,605.29 | $ 104,462.29 |
WHITMER, KENNETH W. | HIGH SCHL TEACHER | $ 83,857.00 | $ – | $ – | $ 20,605.29 | $ 104,462.29 |
SCULLIN, AMY B. | ELEM TEACHER | $ 83,857.00 | $ – | $ – | $ 20,223.62 | $ 104,080.62 |
FOWLER-KOLBECK, MICHELE M. | SCHOOL NURSE | $ 68,575.00 | $ 13,715.00 | $ – | $ 21,611.61 | $ 103,901.61 |
ANDRZEJEWSKI, RAY E. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
BEAUMONT, PAUL C. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
BEST, WENDY | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
BROWN, LAURA M. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
CATES-DARNELL, DENISE M. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
COSTAKES, CONSTANTINE | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
COYAZO, ANDREW D. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
DE ANDA, MARIA E. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
DIAZ, LAURA O. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
GLASS JR, COY | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
HEARN, GLORIA S. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
HODSON, SONDRA L. | MIDDLE SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
HOLCOMBE, PAMELA J. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
JOHNSTON, REBECCA J. | LIBRARIAN | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
JOHNSTON, SUSAN K. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
KAMPER, CHARLENE R. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
KELLY, MICHAEL J. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
KIRK, DENISE A. | RESOURCE SPECIALIST | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
LAYCOOK, FLEURY J. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
LEMOINE, CAROL E. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
LONG, BECKY MARSH | ELEMENTARY ENRICHMEN | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
LUDIKHUIZE, JEANNE M. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
MACLEAN, MARSHA E. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
MALONEY, KATIE A. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
MC CARTY, LISA A. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
MCCLAIN, NICHOLA S. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
MCHARG, GAILEN S. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
MEYER, JOHN W. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
MINEO, DEBORAH J. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
MISHODEK, SANDRA L. | MIDDLE SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
NEUENSCHWANDER, ANDREW J. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
O’NEAL, LINDA M. | RESOURCE SPECIALIST | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
PALMER, THERESA E. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
PLATT, TRINIDAD S. | HIGH SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
RACINE, RHONDA L. | MIDDLE SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
SMITH, STACEY L. | MIDDLE SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
STEPHANO, ANDREA D. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
SUMNER, COLLEEN N. | MIDDLE SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
SWANSON, RICHARD A. | MIDDLE SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
TARBI, WILLIAM R. | MIDDLE SCHL TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
THOMPSON, MARLA D. | RESOURCE SPECIALIST | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
VADALA, KATHEMAY L. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
WAGGONER, TRACY A. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
YORK, CHRISTI L. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,604.11 | $ 103,838.11 |
COSME, LAURIE A. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,603.70 | $ 103,837.70 |
JOHNSON, KIM L. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,448.11 | $ 103,682.11 |
KIECZYKOWSKI, CAROL J. | CATEGORICAL RESOURCE | $ 82,234.00 | $ – | $ – | $ 21,275.01 | $ 103,509.01 |
PAUL, JEANINE A. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,275.01 | $ 103,509.01 |
RICHARDS, ROBERTA G. | ELEM TEACHER | $ 82,234.00 | $ – | $ – | $ 21,275.01 | $ 103,509.01 |
