Redlands Unified School District Pay > $100,000.00 – 2013

In 2013, the Redlands Unified School District had 3,077 employees who received a total of $134,185,808.13 in pay & benefits.

Source 9/13/2015: Transparent California

Employee Name Job Title Base Pay Overtime Pay Other Pay Total Benefits Total Pay Total Pay Benefits
Rhodes, Loraine D Superintendent $183,015.36 $0.00 $10,800.00 $25,740.36 $193,815.36 $219,555.72
Mason, Bradley S Asst. Superintendent $148,896.84 $0.00 $9,106.68 $22,924.52 $158,003.52 $180,928.04
Robertson Phillips, Sabine B Asst. Superintendent $148,896.84 $0.00 $9,106.68 $22,924.52 $158,003.52 $180,928.04
Rivera, Christina M Comprehensive Hs Pri $135,222.42 $0.00 $0.00 $21,797.42 $135,222.42 $157,019.84
Cavanagh, Bernard A Comprehensive Hs Pri $132,642.66 $0.00 $0.00 $23,038.89 $132,642.66 $155,681.55
Mccabe Inbody, Miki R Asst. Superintendent $130,134.96 $0.00 $2,100.00 $21,377.66 $132,234.96 $153,612.62
Maloney, John M Comprehensive Hs Pri $136,727.28 $0.00 $0.00 $11,436.00 $136,727.28 $148,163.28
Ruhm, Chris A Hs Assistant Princip $119,755.80 $0.00 $5,000.00 $22,596.19 $124,755.80 $147,351.99
Hoch, Timothy D Elementary Principal $122,666.16 $0.00 $3,890.64 $20,760.56 $126,556.80 $147,317.36
Clarey, Robert B Middle School Princi $125,937.60 $0.00 $0.00 $21,031.44 $125,937.60 $146,969.04
Quezada, Cynthia A Director, Human Reso $125,937.60 $0.00 $0.00 $21,031.22 $125,937.60 $146,968.82
Pearne, Kathryn E Middle School Princi $122,175.29 $0.00 $4,000.00 $20,720.05 $126,175.29 $146,895.34
Neuhaus, Angela S Middle School Princi $124,094.29 $0.00 $457.17 $20,879.34 $124,551.46 $145,430.80
Best, Jonathan D Director, Student Se $119,799.10 $0.00 $0.00 $25,171.46 $119,799.10 $144,970.56
Massaro, David R Coordinator, Technol $120,028.56 $0.00 $0.00 $24,374.24 $120,028.56 $144,402.80
Swan, Julie C Director, School Imp $123,561.36 $0.00 $0.00 $20,834.12 $123,561.36 $144,395.48
Cortz, James D Middle School Princi $120,987.32 $0.00 $0.00 $22,697.80 $120,987.32 $143,685.12
Guggisberg, Brian R Director, Fiscal Ser $118,809.00 $0.00 $0.00 $24,234.74 $118,809.00 $143,043.74
Hafley, Patrick W Coordinator, Distri $117,538.20 $0.00 $0.00 $24,973.87 $117,538.20 $142,512.07
Canales Jr, James Middle School Asst P $119,755.80 $0.00 $0.00 $22,596.19 $119,755.80 $142,351.99
Alegre, Glenn J Coordinator, Assess $120,028.56 $0.00 $810.48 $20,543.00 $120,839.04 $141,382.04
Massie, John T Principal – Alternat $118,252.00 $0.00 $0.00 $20,397.39 $118,252.00 $138,649.39
Kloepfer, Luanna L Elementary Principal $117,830.76 $0.00 $0.00 $20,362.56 $117,830.76 $138,193.32
Rhodus, Janet L Special Ed Principal $117,830.76 $0.00 $0.00 $20,361.68 $117,830.76 $138,192.44
Aponte, Marcus R Elementary Principal $111,068.47 $0.00 $6,000.00 $19,804.69 $117,068.47 $136,873.16
Jeide, Katharin S Elementary Principal $116,533.87 $0.00 $0.00 $20,255.60 $116,533.87 $136,789.47
Sherman, Jennifer Jo W Elementary Principal $115,607.52 $0.00 $0.00 $21,001.80 $115,607.52 $136,609.32
Aceto Ii, Joseph V Coordinator, Maint O $112,963.68 $0.00 $0.00 $23,566.92 $112,963.68 $136,530.60
Ruhm, Carol D Principal Alternativ $125,937.60 $0.00 $0.00 $10,545.84 $125,937.60 $136,483.44
Kirkland, Shad G Coordinator-Info Sys $115,951.98 $0.00 $0.00 $20,207.64 $115,951.98 $136,159.62
Cinq-Mars, Julie Elementary Principal $115,607.52 $0.00 $0.00 $20,179.20 $115,607.52 $135,786.72
Bohlender, Phillip S Elementary Principal $115,607.52 $0.00 $0.00 $20,179.20 $115,607.52 $135,786.72
Dockham, Gayle S Hs Assistant Princip $115,320.48 $0.00 $0.00 $20,155.44 $115,320.48 $135,475.92
Cullen, Wesley D Hs Assistant Princip $113,102.76 $0.00 $0.00 $22,047.31 $113,102.76 $135,150.07
Lock, Peter A Middle School Asst P $108,704.76 $0.00 $3,582.22 $21,684.47 $112,286.98 $133,971.45
Vazquez, Heidi D Elementary Principal $113,384.28 $0.00 $0.00 $19,995.72 $113,384.28 $133,380.00
Elwell, Larry W Elementary Principal $113,384.28 $0.00 $0.00 $19,995.72 $113,384.28 $133,380.00
Flowers, Todd D Elementary Principal $113,384.28 $0.00 $0.00 $19,994.72 $113,384.28 $133,379.00
Marcell, Curtis A Hs Assistant Princip $113,102.76 $0.00 $0.00 $19,971.56 $113,102.76 $133,074.32
Osmond, Matthew R Elementary Principal $112,850.23 $0.00 $0.00 $19,950.73 $112,850.23 $132,800.96
Cavanagh, Kimberly A Director, Curriculum $116,809.94 $0.00 $6,000.00 $9,792.72 $122,809.94 $132,602.66
Lock, Stephanie J Hs Assistant Princip $115,475.64 $0.00 $3,880.92 $9,682.68 $119,356.56 $129,039.24
Bruce, Rhonda R Hs Assistant Princip $118,757.06 $0.00 $0.00 $9,953.41 $118,757.06 $128,710.47
Oedekerk, Carol J Purchasing Manager $105,492.36 $0.00 $0.00 $22,712.04 $105,492.36 $128,204.40
Mckinney Jr, William W Transportation Manag $101,511.48 $0.00 $3,493.02 $22,256.52 $105,004.50 $127,261.02
Sewell, Ronald D Psychologist $103,423.20 $0.00 $3,016.56 $19,173.08 $106,439.76 $125,612.84
Whitmer, Kenneth W High Schl Teacher $87,852.00 $0.00 $19,122.21 $17,888.36 $106,974.21 $124,862.57
Drieberg, Keith L Coordinator, Special $103,867.68 $0.00 $0.00 $19,209.68 $103,867.68 $123,077.36
Carter, Patricia M High Schl Teacher $103,779.71 $0.00 $0.00 $19,202.39 $103,779.71 $122,982.10
Collins, Barbara A School Nurse $103,423.20 $0.00 $0.00 $19,173.84 $103,423.20 $122,597.04
Van Deventer, Heidi S Middle School Asst P $103,164.02 $0.00 $0.00 $19,151.59 $103,164.02 $122,315.61
Malatesta, Rachel C Elementary Principal $103,127.78 $0.00 $0.00 $19,148.61 $103,127.78 $122,276.39
Glass Jr, Coy High Schl Teacher $86,186.00 $0.00 $17,829.64 $17,750.96 $104,015.64 $121,766.60
Mauger, Everett M High Schl Teacher $86,880.19 $0.00 $14,744.87 $19,883.96 $101,625.06 $121,509.02
Vaughn, Patricia A Psychologist $102,255.60 $0.00 $0.00 $19,077.76 $102,255.60 $121,333.36
Hosch, Jennifer A Elementary Principal $99,534.98 $0.00 $0.00 $20,927.97 $99,534.98 $120,462.95
Russell-Nichley, Sandra L Counselor $94,683.14 $0.00 $4,524.93 $20,527.68 $99,208.07 $119,735.75
Jungnickel, Janet L Child Nutrition Serv $97,419.54 $0.00 $0.00 $21,788.34 $97,419.54 $119,207.88
Fry, Cheryl D Middle Schl Teacher $98,181.37 $0.00 $179.55 $20,816.28 $98,360.92 $119,177.20
Hone-Warren, Martha A School Nurse $100,253.30 $0.00 $0.00 $18,912.50 $100,253.30 $119,165.80
Spitz, Kimberly L Psychologist $100,253.30 $0.00 $0.00 $18,911.57 $100,253.30 $119,164.87
Aldama, Diane C Psychologist $99,418.80 $0.00 $504.66 $18,843.72 $99,923.46 $118,767.18
Lozada, Alicia F Psychologist $99,418.80 $0.00 $0.00 $18,842.72 $99,418.80 $118,261.52
Williams, Kristen L Psychologist $97,419.60 $0.00 $2,163.70 $18,677.72 $99,583.30 $118,261.02
Finley, David L Program Administrato $98,645.33 $0.00 $0.00 $19,602.44 $98,645.33 $118,247.77
Comadena, Sean High Schl Teacher $81,183.00 $0.00 $17,543.78 $19,413.91 $98,726.78 $118,140.69
Scott, Mary P Counselor $96,637.20 $0.00 $550.00 $20,688.91 $97,187.20 $117,876.11
Crumrine, Sandy A High Schl Teacher $87,852.00 $0.00 $11,577.22 $17,889.36 $99,429.22 $117,318.58
Cullen, Forrest P Not Provided $88,320.33 $0.00 $14,143.93 $14,696.14 $102,464.26 $117,160.40
Rosenberg, Marcia A Counselor $96,637.20 $0.00 $1,669.00 $18,614.16 $98,306.20 $116,920.36
Tuttle, Kenneth G High Schl Teacher $85,933.18 $0.00 $12,613.42 $17,730.08 $98,546.60 $116,276.68
Costakes, Constantine High Schl Teacher $84,518.00 $0.00 $13,537.28 $17,614.32 $98,055.28 $115,669.60
Markoff, Jamie D Coordinator, Curric $96,784.08 $0.00 $0.00 $18,625.19 $96,784.08 $115,409.27
St. George, Donna E High Schl Teacher $86,186.00 $0.00 $10,989.79 $17,750.96 $97,175.79 $114,926.75
Rice, Jason N High Schl Teacher $79,812.75 $0.00 $17,533.47 $17,226.11 $97,346.22 $114,572.33
Cruz, Arthur J High Schl Teacher $83,833.00 $0.00 $12,614.52 $17,557.80 $96,447.52 $114,005.32
Camp, Bradley L Counselor $94,804.68 $0.00 $588.16 $18,462.96 $95,392.84 $113,855.80
Olmedo, Miguel A High Schl Teacher $84,518.00 $0.00 $11,315.73 $17,613.32 $95,833.73 $113,447.05
Love, Samuel T Counselor $92,969.88 $0.00 $0.00 $20,386.39 $92,969.88 $113,356.27
Slick, Colleen M Counselor $92,969.88 $0.00 $0.00 $20,386.32 $92,969.88 $113,356.20
Berry, April G High Schl Teacher $82,849.00 $0.00 $6,125.12 $24,157.85 $88,974.12 $113,131.97
Apmadoc, Jeffrey C Elementary Enrichmen $81,183.00 $0.00 $13,702.29 $17,338.16 $94,885.29 $112,223.45
Hoyt, Nancy R Counselor $93,734.38 $0.00 $0.00 $18,373.69 $93,734.38 $112,108.07
Wood, Anthony M Counselor $92,969.88 $0.00 $35.00 $18,311.64 $93,004.88 $111,316.52
Gianni, Joseph W Counselor $92,969.88 $0.00 $0.00 $18,311.64 $92,969.88 $111,281.52
Forsberg-Davenport, Linda E Counselor $92,969.88 $0.00 $0.00 $18,311.64 $92,969.88 $111,281.52
Clark, Kimberly M Psychologist $92,950.90 $0.00 $0.00 $18,309.06 $92,950.90 $111,259.96
Johnson Bernardy, Andrea J High Schl Teacher $84,518.00 $0.00 $9,009.20 $17,614.32 $93,527.20 $111,141.52
Whitehurst, Dale C Middle Schl Teacher $87,852.00 $0.00 $4,967.25 $17,888.36 $92,819.25 $110,707.61
Delmonico, Shana C Counselor $91,133.88 $0.00 $412.50 $18,982.80 $91,546.38 $110,529.18
Chatfield, Paul H High Schl Teacher $78,979.50 $0.00 $14,304.40 $17,156.38 $93,283.90 $110,440.28
Walsh, Sherry N Counselor $91,133.88 $0.00 $959.05 $18,159.20 $92,092.93 $110,252.13
Peterson, Steven J Librarian $87,852.00 $0.00 $2,374.40 $19,964.11 $90,226.40 $110,190.51
Golob, Chad R High Schl Teacher $81,183.00 $0.00 $11,636.97 $17,338.16 $92,819.97 $110,158.13
Orland, Laree F Counselor $91,898.88 $0.00 $0.00 $18,223.30 $91,898.88 $110,122.18
Ferons, Mary E Special Ed (Mod/Sev) $87,852.00 $0.00 $4,324.62 $17,888.36 $92,176.62 $110,064.98
Severo, Deborah J Teacher – On Assignm $81,183.00 $0.00 $11,525.74 $17,338.16 $92,708.74 $110,046.90
White, Judy M Special Ed (Mod/Sev) $82,849.00 $0.00 $9,578.24 $17,476.68 $92,427.24 $109,903.92
Nakamura-Bruich, Lisa L Middle School Asst P $94,761.32 $0.00 $7,132.93 $7,973.79 $101,894.25 $109,868.04
Carter, Linda J Resource Specialist $87,852.00 $0.00 $3,991.74 $17,889.36 $91,843.74 $109,733.10
Chavarria, George A Categorical Resource $83,544.37 $0.00 $8,269.11 $17,533.99 $91,813.48 $109,347.47
Astley, Michelle A Middle Schl Teacher $82,849.00 $0.00 $9,000.00 $17,476.68 $91,849.00 $109,325.68
Laycook, Fleury J High Schl Teacher $84,518.00 $0.00 $7,188.66 $17,613.32 $91,706.66 $109,319.98
Serrano, Patricia L Middle Schl Teacher $83,529.39 $0.00 $8,189.37 $17,531.75 $91,718.76 $109,250.51
Kirkland, Kevin P Resource Specialist $82,849.00 $0.00 $8,901.35 $17,476.68 $91,750.35 $109,227.03
Rossi, Todd Coordinator, Special $89,771.21 $0.00 $1,381.68 $18,047.70 $91,152.89 $109,200.59
Knight, Kenneth P Middle Schl Teacher $83,544.37 $0.00 $8,030.08 $17,534.03 $91,574.45 $109,108.48
Finazzo, April Resource Specialist $81,183.00 $0.00 $10,452.64 $17,339.16 $91,635.64 $108,974.80
Roberts, Katherine Y Middle Schl Teacher $76,934.00 $0.00 $9,040.66 $22,942.99 $85,974.66 $108,917.65
Dahnke, Erik J High Schl Teacher $84,518.00 $0.00 $4,502.55 $19,689.07 $89,020.55 $108,709.62
Newmann, Lavonne M Preschl Language,Spe $87,852.00 $0.00 $2,947.50 $17,888.48 $90,799.50 $108,687.98
Fotia Jr, James J Business Services Ma $90,350.52 $0.00 $0.00 $18,095.52 $90,350.52 $108,446.04
Stevens, Rita M High Schl Teacher $82,278.00 $0.00 $6,582.56 $19,504.27 $88,860.56 $108,364.83
Clark, Maria T Redlands Teachers’ P $90,243.84 $0.00 $0.00 $18,085.76 $90,243.84 $108,329.60
Andrzejewski, Ray E High Schl Teacher $86,186.00 $0.00 $3,554.99 $18,574.56 $89,740.99 $108,315.55
Fouch, Rhonda L High Schl Teacher $81,370.94 $0.00 $9,283.14 $17,354.69 $90,654.08 $108,008.77
Kaiser, Cindy N Counselor $89,301.36 $0.00 $588.16 $18,008.88 $89,889.52 $107,898.40
Pollock, Jodi L Special Ed (Non-Seve $82,849.00 $0.00 $7,534.86 $17,476.68 $90,383.86 $107,860.54
Berman, Edward S High Schl Teacher $79,816.50 $0.00 $10,802.20 $17,225.48 $90,618.70 $107,844.18
Freeman, Scott F Elementary Enrichmen $87,852.00 $0.00 $0.00 $19,964.11 $87,852.00 $107,816.11
Mendoza, Charles P Middle Schl Teacher $86,186.00 $0.00 $3,049.06 $18,574.56 $89,235.06 $107,809.62
Stokes, Steve Counselor $89,301.36 $0.00 $500.00 $18,007.88 $89,801.36 $107,809.24
Stuedemann, Susan K Preschl Language,Spe $87,852.00 $0.00 $2,063.63 $17,889.48 $89,915.63 $107,805.11
Kelly, Conor D Coordinator, Behavio $89,666.56 $0.00 $0.00 $18,039.06 $89,666.56 $107,705.62
Madrid, Suzanne M Coordinator, Behavio $89,666.56 $0.00 $0.00 $18,039.06 $89,666.56 $107,705.62
Knudson, Karen M High Schl Teacher $81,183.00 $0.00 $9,166.29 $17,338.16 $90,349.29 $107,687.45
Glass, Adelle C High Schl Teacher $82,849.00 $0.00 $7,316.00 $17,475.68 $90,165.00 $107,640.68
Soto-Gonzales, Corrine Y High Schl Teacher $79,169.00 $0.00 $11,299.53 $17,172.07 $90,468.53 $107,640.60
Walker, James M High Schl Teacher $82,278.00 $0.00 $5,852.60 $19,504.27 $88,130.60 $107,634.87
Lemoine, Carol E Elem Teacher $86,186.00 $0.00 $3,558.29 $17,751.96 $89,744.29 $107,496.25
Garcia-Whitehead, Linda L Counselor $89,301.36 $0.00 $0.00 $18,008.88 $89,301.36 $107,310.24
Patalano, Samual J High Schl Teacher $82,849.00 $0.00 $6,913.66 $17,475.68 $89,762.66 $107,238.34
Hale, Mary C Elem Teacher $87,852.00 $0.00 $1,479.53 $17,889.36 $89,331.53 $107,220.89
Anderson, Elliott W High Schl Teacher $70,408.65 $0.00 $18,235.65 $18,525.10 $88,644.30 $107,169.40
Best, Wendy High Schl Teacher $84,518.00 $0.00 $4,927.40 $17,613.32 $89,445.40 $107,058.72
Ludikhuize, Jeanne M High Schl Teacher $86,186.00 $0.00 $1,000.00 $19,826.71 $87,186.00 $107,012.71
Beckwith, Norma J High Schl Teacher $80,723.00 $0.00 $8,952.86 $17,301.24 $89,675.86 $106,977.10
Bruich, Kurt D High Schl Teacher $81,877.19 $0.00 $5,508.33 $19,471.21 $87,385.52 $106,856.73
Gonzales Jr, Michael G High Schl Teacher $81,877.15 $0.00 $6,714.62 $18,219.06 $88,591.77 $106,810.83
Smith, John L Elem Teacher $87,852.00 $0.00 $1,032.51 $17,888.36 $88,884.51 $106,772.87
Hill, Betty G Counselor $88,795.32 $0.00 $0.00 $17,967.24 $88,795.32 $106,762.56
Skoog, Karen Middle Schl Teacher $87,852.00 $0.00 $890.02 $17,889.36 $88,742.02 $106,631.38
Berich, William J High Schl Teacher $80,723.00 $0.00 $8,573.09 $17,300.24 $89,296.09 $106,596.33
Caver, Mary E Elem Teacher $87,852.00 $0.00 $800.93 $17,888.36 $88,652.93 $106,541.29
Morse Jr, Kenneth S High Schl Teacher $81,183.00 $0.00 $7,980.80 $17,338.16 $89,163.80 $106,501.96
Gale-Sadler, Cheri L Language,Speech,Hear $87,852.00 $0.00 $678.00 $17,889.48 $88,530.00 $106,419.48
Scullin, Amy B Elem Teacher $86,186.00 $0.00 $257.32 $19,826.71 $86,443.32 $106,270.03
Smith, Richard High Schl Teacher $82,848.96 $0.00 $5,771.35 $17,475.68 $88,620.31 $106,095.99
Edberg, Catherine G Elem Teacher $87,852.00 $0.00 $276.34 $17,889.36 $88,128.34 $106,017.70
Coyazo, Andrew D Elem Teacher $86,186.04 $0.00 $0.00 $19,826.71 $86,186.04 $106,012.75
Uithoven, Linda S High Schl Teacher $84,518.00 $0.00 $3,877.51 $17,613.32 $88,395.51 $106,008.83
Cardoza, Cynthia L Elem Teacher $87,852.00 $0.00 $219.82 $17,889.36 $88,071.82 $105,961.18
Smith, Stacey L Middle Schl Teacher $84,518.00 $0.00 $3,787.31 $17,613.32 $88,305.31 $105,918.63
Nelson, Renee T High Schl Teacher $87,852.00 $0.00 $125.00 $17,889.36 $87,977.00 $105,866.36
King, Jean A Elem Teacher $87,852.00 $0.00 $65.02 $17,889.36 $87,917.02 $105,806.38
Mccay, Margaretann M High Schl Teacher $87,852.00 $0.00 $32.51 $17,889.36 $87,884.51 $105,773.87
Savage, Janus L Elem Teacher $87,852.00 $0.00 $32.51 $17,888.36 $87,884.51 $105,772.87
Keegan, Anna L Elem Teacher $87,852.00 $0.00 $32.51 $17,888.36 $87,884.51 $105,772.87
Polonski, Monica F Elem Teacher $87,852.00 $0.00 $0.00 $17,889.36 $87,852.00 $105,741.36
Seccombe, Melodee A Elementary Enrichmen $87,852.00 $0.00 $0.00 $17,889.36 $87,852.00 $105,741.36
Chenoweth, David L High Schl Teacher $87,852.00 $0.00 $0.00 $17,889.36 $87,852.00 $105,741.36
Cordova, Barney Elem Teacher $87,852.00 $0.00 $0.00 $17,889.36 $87,852.00 $105,741.36
Serrao, Bonnie G High Schl Teacher $87,852.00 $0.00 $0.00 $17,889.36 $87,852.00 $105,741.36
Adama, Rae Ann M Elem Teacher $87,852.00 $0.00 $0.00 $17,888.36 $87,852.00 $105,740.36
Estupinan, Bernard R High Schl Teacher $87,852.00 $0.00 $0.00 $17,888.36 $87,852.00 $105,740.36
Mccue, Maisie A Hs Assistant Princip $87,528.01 $0.00 $325.10 $17,861.66 $87,853.11 $105,714.77
Spencer, Sarah L Middle Schl Teacher $84,707.03 $0.00 $3,358.32 $17,629.91 $88,065.35 $105,695.26
Bibo, Kevin C High Schl Teacher $82,849.00 $0.00 $5,337.60 $17,476.68 $88,186.60 $105,663.28
Baker, Diane D Counselor-Student Se $80,029.27 $0.00 $8,362.60 $17,243.07 $88,391.87 $105,634.94
Carmody, Ronald D High Schl Teacher $82,849.00 $0.00 $5,298.49 $17,476.68 $88,147.49 $105,624.17
Memory, Eric J High Schl Teacher $81,183.00 $0.00 $7,024.71 $17,339.16 $88,207.71 $105,546.87
Mcclain, Nichola S High Schl Teacher $86,186.00 $0.00 $1,585.90 $17,750.96 $87,771.90 $105,522.86
Arredondo, Celina L Elem Teacher $86,880.19 $0.00 $0.00 $18,631.81 $86,880.19 $105,512.00
Nelson, Scott V High Schl Teacher $81,183.00 $0.00 $6,985.10 $17,338.16 $88,168.10 $105,506.26
Savona, Danielle R Resource Specialist- $77,459.06 $0.00 $11,009.55 $17,030.96 $88,468.61 $105,499.57
Standard, Adriana C Middle Schl Teacher $82,849.00 $0.00 $5,150.68 $17,476.68 $87,999.68 $105,476.36
Sotomayor, Ruth Y Middle Schl Teacher $83,544.37 $0.00 $4,398.04 $17,533.03 $87,942.41 $105,475.44
Harper, Nicole A Special Ed (Non-Seve $81,183.00 $0.00 $6,838.35 $17,338.16 $88,021.35 $105,359.51
Scott, Bradley R Counselor $96,637.20 $0.00 $550.00 $8,128.56 $97,187.20 $105,315.76
Cawile, Sidney C Elementary Enrichmen $82,278.00 $0.00 $5,583.95 $17,429.52 $87,861.95 $105,291.47
Loew, Kimberly D Middle Schl Teacher $81,183.00 $0.00 $4,641.84 $19,413.91 $85,824.84 $105,238.75
Precie, Helen L Elem Teacher $83,832.96 $0.00 $3,836.18 $17,557.80 $87,669.14 $105,226.94
Kirk, Denise A Resource Specialist $85,213.00 $0.00 $2,304.32 $17,671.67 $87,517.32 $105,188.99
Tarbi, William R Middle Schl Teacher $85,213.00 $0.00 $2,193.30 $17,670.67 $87,406.30 $105,076.97
Benanti, James E High Schl Teacher $81,000.50 $0.00 $6,666.00 $17,323.10 $87,666.50 $104,989.60
Stark, Edward A High Schl Teacher $77,615.00 $0.00 $8,206.04 $19,119.55 $85,821.04 $104,940.59
Cutler, Robbin G Special Ed (Non-Seve $86,186.00 $0.00 $999.96 $17,751.96 $87,185.96 $104,937.92
Thompson, Marla D Resource Specialist $86,186.00 $0.00 $999.96 $17,750.96 $87,185.96 $104,936.92
Garcia-Marin, Maribel Counselor $87,085.92 $0.00 $0.00 $17,825.24 $87,085.92 $104,911.16
Brown, Laura M High Schl Teacher $86,186.00 $0.00 $971.85 $17,751.96 $87,157.85 $104,909.81
Murray-Baker, Christina L Middle Schl Teacher $81,183.00 $0.00 $6,340.88 $17,339.16 $87,523.88 $104,863.04
Loomis, Ann L Elem Teacher $86,880.19 $0.00 $162.55 $17,808.21 $87,042.74 $104,850.95
Neuenschwander, Andrew J Elem Teacher $86,186.04 $0.00 $909.02 $17,751.96 $87,095.06 $104,847.02
Stull, Pamela D Resource Specialist $84,293.62 $0.00 $2,944.72 $17,595.81 $87,238.34 $104,834.15
Vasconcellos, Ann Resource Specialist $80,723.00 $0.00 $6,763.16 $17,300.24 $87,486.16 $104,786.40
Lium, Boyd T High Schl Teacher $76,288.50 $0.00 $9,389.63 $19,010.14 $85,678.13 $104,688.27
Stangel, Robert H Special Ed (Non-Seve $82,849.00 $0.00 $4,313.37 $17,476.68 $87,162.37 $104,639.05
Mishodek, Sandra L Middle Schl Teacher $86,186.00 $0.00 $700.00 $17,751.96 $86,886.00 $104,637.96
Paul, Jeanine A Elem Teacher $85,752.77 $0.00 $1,105.34 $17,716.21 $86,858.11 $104,574.32
Cates-Darnell, Denise M Teacher – On Assignm $84,518.04 $0.00 $2,425.65 $17,613.32 $86,943.69 $104,557.01
Andreasen, Aleisha S Middle Schl Teacher $83,544.37 $0.00 $3,451.99 $17,534.03 $86,996.36 $104,530.39
Baker, Donna S High Schl Teacher $81,953.33 $0.00 $5,077.32 $17,401.79 $87,030.65 $104,432.44
York, Christi L Elem Teacher $86,186.04 $0.00 $433.33 $17,750.96 $86,619.37 $104,370.33
Bradley, Dianna J Middle Schl Teacher $82,849.00 $0.00 $4,019.13 $17,476.68 $86,868.13 $104,344.81
Barton, Trista M Elem Teacher $85,488.14 $0.00 $1,137.86 $17,694.34 $86,626.00 $104,320.34
Fee, Denise M Program Administrato $86,405.25 $0.00 $125.00 $17,768.98 $86,530.25 $104,299.23
Maloney, Katie A Elem Teacher $84,518.04 $0.00 $79.25 $19,689.07 $84,597.29 $104,286.36
Hornal, Roxanne L Special Ed (Preschoo $81,183.00 $0.00 $3,150.42 $19,930.56 $84,333.42 $104,263.98
Racine, Rhonda L Elem Teacher $85,213.00 $0.00 $1,372.13 $17,671.67 $86,585.13 $104,256.80
Long, Becky Marsh Elementary Enrichmen $85,213.04 $0.00 $1,286.60 $17,671.67 $86,499.64 $104,171.31
Johnson, Kim L Elem Teacher $86,186.04 $0.00 $227.57 $17,750.96 $86,413.61 $104,164.57
Mcbride, Rebecca R Middle Schl Teacher $84,265.96 $0.00 $2,272.09 $17,592.53 $86,538.05 $104,130.58
Segovia-Perez, Paula A Elem Teacher $84,518.04 $0.00 $1,989.83 $17,613.32 $86,507.87 $104,121.19
Krause, Barbara A Counselor $95,568.23 $0.00 $0.00 $8,545.44 $95,568.23 $104,113.67
Defeo, Lara D Special Ed (Preschoo $82,520.73 $0.00 $4,142.94 $17,449.60 $86,663.67 $104,113.27
Cherry, Heidi R Elem Teacher $84,518.04 $0.00 $1,953.26 $17,614.32 $86,471.30 $104,085.62
Armenta, Theresa C Elem Teacher $86,186.00 $0.00 $130.04 $17,750.96 $86,316.04 $104,067.00
Richards, Roberta G Elem Teacher $86,186.00 $0.00 $32.51 $17,751.96 $86,218.51 $103,970.47
Mc Carty, Lisa A Elem Teacher $86,186.04 $0.00 $32.51 $17,750.96 $86,218.55 $103,969.51
Waggoner, Tracy A Elem Teacher $86,186.04 $0.00 $32.51 $17,750.96 $86,218.55 $103,969.51
Johnston, Susan K High Schl Teacher $86,186.00 $0.00 $0.00 $17,750.96 $86,186.00 $103,936.96
Bierlein, Nancy K Elem Teacher $86,186.00 $0.00 $0.00 $17,750.96 $86,186.00 $103,936.96
Fowler-Kolbeck, Michele M School Nurse $86,179.20 $0.00 $0.00 $17,750.48 $86,179.20 $103,929.68
Slick, Thomas H Counselor $92,969.88 $0.00 $3,095.62 $7,826.04 $96,065.50 $103,891.54
Partain, Jeffrey D High Schl Teacher $77,615.04 $0.00 $8,948.32 $17,043.80 $86,563.36 $103,607.16
Ott, Krista M Teacher – On Assignm $84,518.04 $0.00 $1,422.88 $17,613.32 $85,940.92 $103,554.24
Mccomber, Timothy J High Schl Teacher $83,544.37 $0.00 $350.00 $19,608.78 $83,894.37 $103,503.15
Murguia, Joshua M High Schl Teacher $81,183.00 $0.00 $4,944.72 $17,339.16 $86,127.72 $103,466.88
Gonzales, Nikki L Middle Schl Teacher $79,812.75 $0.00 $6,404.65 $17,225.11 $86,217.40 $103,442.51
Dunn, Laura M High Schl Teacher $84,518.00 $0.00 $1,287.34 $17,613.32 $85,805.34 $103,418.66
Hemme, Michelle R Elem Teacher $84,518.00 $0.00 $1,276.03 $17,613.32 $85,794.03 $103,407.35
Regis, Mary K Categorical Resource $81,183.00 $0.00 $4,797.53 $17,338.21 $85,980.53 $103,318.74
Leech, William A Special Ed (Non-Seve $84,518.00 $0.00 $1,130.00 $17,613.32 $85,648.00 $103,261.32
Sanborn, Eileen A Elem Teacher $84,518.04 $0.00 $1,105.56 $17,613.32 $85,623.60 $103,236.92
Tompkins, Robert D High Schl Teacher $81,183.00 $0.00 $4,708.61 $17,338.16 $85,891.61 $103,229.77
Crane, Georgann Resource Specialist- $83,832.75 $0.00 $1,830.72 $17,557.78 $85,663.47 $103,221.25
Bradberry, Jody R High Schl Teacher $83,544.37 $0.00 $65.02 $19,608.78 $83,609.39 $103,218.17
O’neal, Linda M Resource Specialist $84,518.04 $0.00 $1,032.47 $17,613.32 $85,550.51 $103,163.83
Holmes, Cozette Y Special Ed (Non-Seve $84,518.00 $0.00 $999.96 $17,614.32 $85,517.96 $103,132.28
Klausner, Paul E Middle Schl Teacher $83,544.37 $0.00 $2,027.87 $17,534.03 $85,572.24 $103,106.27
Blatchley, Chad J Special Ed (Behavior $81,183.00 $0.00 $4,483.95 $17,338.16 $85,666.95 $103,005.11
Cemer, Judy A Resource Specialist $81,877.19 $0.00 $1,647.49 $19,471.21 $83,524.68 $102,995.89
