In 2013, Redlands Unified School District had 558 former employees who received $26,856,291.95 in pensions.
Source 9/13/2015: Transparent California
Employer | Total Pension & Benefit Amount | Number of employees receiving a pension |
Redlands Unified School District | $26,856,291.95 | 558 |
Name | Pension | Benefits | Total pension & Benefits |
Robert Hodges | $183,112.32 | N/A | $183,112.32 |
Yolanda Contreras | $142,895.28 | N/A | $142,895.28 |
Forrest Cullen | $129,093.06 | N/A | $129,093.06 |
Michael Munoz | $123,443.16 | N/A | $123,443.16 |
Linda Frye | $120,779.64 | N/A | $120,779.64 |
Caroleen Cosand | $120,050.76 | N/A | $120,050.76 |
William Klein | $116,472.36 | N/A | $116,472.36 |
Audrey Jordan | $114,623.76 | N/A | $114,623.76 |
Carol Purvine | $114,260.52 | N/A | $114,260.52 |
Annie Upshaw | $113,796.36 | N/A | $113,796.36 |
Kenneth Tolar | $113,189.88 | N/A | $113,189.88 |
Marcia Fagan | $112,779.78 | N/A | $112,779.78 |
Harley Raumin | $109,474.80 | N/A | $109,474.80 |
Ingeborg Schuler | $107,319.96 | N/A | $107,319.96 |
Tom Davis | $107,042.28 | N/A | $107,042.28 |
Douglas Wells | $106,632.24 | N/A | $106,632.24 |
James O’neill | $106,525.80 | N/A | $106,525.80 |
Toni Marshburn | $106,370.76 | N/A | $106,370.76 |
Kenton Harris | $106,358.16 | N/A | $106,358.16 |
Cynthia Andrews | $103,682.28 | N/A | $103,682.28 |
Cheryl Sjostrom | $102,413.88 | N/A | $102,413.88 |
Martha Sandel | $100,963.68 | N/A | $100,963.68 |
Source 9/13/2015: Transparent California